The Center for Teaching and Assessment of Learning supports programs as they pursue Academic Program Review (APR) in concert with the Deputy Provost. We can assist the faculty in designing evaluations of program quality to ascertain how well students are obtaining the programmatic student learning outcomes. APR serves to encourage self-study and planning within units and to strengthen the linkages connecting the planning agendas and practices of individual units with those of their colleges and of the University as a whole. http://provost.udel.edu/content/academic-program-review
| Program/Department | Notes | |
|---|---|---|
| Animal and Food Sciences | Fall 2013 | |
| Black American Studies | Fall 2013 | |
| English | Fall 2013 | |
| Mathematical Sciences | Fall 2013 | |
| Plant and Soil Sciences | Fall 2013 | |
| Winterthur Program | Fall 2013 | |
| Art History | Spring 2014 | |
| Political Science and International Relations | Spring 2014 | |
| Psychology | Spring 2014 |
| Program/Department | Notes | |
|---|---|---|
| Biological Sciences | 11/11-11/13 2012 | |
| Applied Economics & Statistics | 2/17-2/19 2013 | |
| Entomology & Wildlife Ecology | 3/10-3/12 2013 | |
| Mathematics | 3/17-3/19 2013 | |
| Foreign Language and Literature | 4/14-4/16 2013 | |
| Sociology and Criminal Justice | 4/28-4/30 2013 |
| Program/Department | Notes | |
|---|---|---|
| Library | Fall 2011 | |
| Black American Studies | Spring 2012 |
| Program/Department | Notes | |
|---|---|---|
| Theatre | ||
| Physics and Astronomy | Fall 2010 only -- not spring 2011 |
| Program/Department | Notes | |
|---|---|---|
| Computer and Information Sciences | ||
| Fashion and Apparel Studies | ||
| History | ||
| Linguistics and Cognitive Sciences | ||
| Mechanical Engineering | ||
| Philosophy |
| Program/Department | Notes | |
|---|---|---|
| Honors Program | ||
| Marine Biosciences | ||
| Electrical and Computer Engineering | ABET | |
| Psychology | APA | |
| Exercise Sciences | NCATE |
| Program/Department | Notes | |
|---|---|---|
| Animal and Food Sciences | ||
| Art | ||
| Entomology and Wildlife Conservation | ||
| Plant and Soil Sciences | ||
| Materials Science and Engineering | ABET | |
| Individual and Family Studies | NAEYC (Early Childhood Only) |
| Program/Department | Notes | |
|---|---|---|
| Anthropology | ||
| Art History | ||
| Biological Sciences | ||
| Food and Resource Economics | ||
| Geography | ||
| Liberal Studies - MALS |
| Program/Department | Notes | |
|---|---|---|
| Chemistry and Biochemistry | ||
| College Counseling in Higher Education | ||
| Communication | ||
| Mathematical Sciences | ||
| Museum Studies | ||
| Political Science and International Relations | ||
| Winterthur Program |
| Program/Department | Notes | |
|---|---|---|
| Black American Studies | ||
| Center for Historic Architecture & Design | ||
| Delaware Education Research & Development Center | ||
| Geology | ||
| Longwood Program | ||
| Music | ||
| Women's Studies |
| Program/Department | Notes | |
|---|---|---|
| Art Conservation | ||
| Center for Applied Demography & Survey Research | ||
| Delaware Geological Survey | ||
| English | ||
| Finance | ||
| Foreign Languages and Literatures | ||
| Occupational Health and Safety | ||
| Physics and Bartol | ||
| Sociology | ||
| Master of Public Administration | NASPA |
| Program/Department | Notes | |
|---|---|---|
| Computer and Information Sciences | ||
| Institute of Public Administration | ||
| Philosophy | ||
| Theatre | ||
| School of Urban Affairs and Public Policy | NASPA |
| Program/Department | Notes | |
|---|---|---|
| Center for Community Development & Family Policy | ||
| Center for Energy and Environmental Policy | ||
| History | ||
| Hotel, Restaurant and Institutional Management | ||
| Linguistics | ||
| AA Program | formerly Parallel Program | |
| Athletic Training Education Program | NATA/ACSM |
| Program/Department | Notes | |
|---|---|---|
| Animal and Food Sciences | ||
| Art | ||
| Biological Sciences | ||
| Entomology and Applied Ecology | ||
| Food and Resource Economics | ||
| Health and Exercise Sciences | ||
| Plant and Soil Sciences | ||
| Psychology | ||
| Bioresources Engineering | ABET review in 2004; another scheduled for 2009 | |
| B&E | accreditation |
| Program/Department | Notes | |
|---|---|---|
| Art History | ||
| Geography | ||
| Mathematical Sciences | ||
| Nutrition and Dietetics | ||
| School of Education | ||
| Engineering | accreditation | |
| Fashion and Apparel Studies | formerly Consumer Studies |
| Program/Department | Notes | |
|---|---|---|
| Honors Program | ||
| Individual and Family Studies | ||
| Education Programs | NCATE |
| Program/Department | Notes | |
|---|---|---|
| Anthropology | ||
| Communication | ||
| Marine Studies | ||
| Political Science and International Relations | ||
| Sociology and Criminal Justice | ||
| Women's Studies | ||
| Health and Physical Education | NCATE | |
| Nursing | NCATE |
| Program/Department | Notes | |
|---|---|---|
| Chemistry and Biochemistry | ||
| Mechanical Engineering | ||
| Physics and Astronomy | ||
| Medical Technology | NAACLS | |
| Athletic Training Education Program | NATA/ACSM |
| Program/Department | Notes | |
|---|---|---|
| Economics | ||
| Museum Studies | ||
| Operations Research Program | now part of Food and Resource Economics |
| Program/Department | Notes | |
|---|---|---|
| Art Conservation |
| Program/Department | Notes | |
|---|---|---|
| Food and Resource Economics | ||
| Theatre |
| Program/Department | Notes | |
|---|---|---|
| Art | COPE | |
| Chemistry and Biochemistry | COPE | |
| Liberal Studies | COPE | |
| Mathematical Sciences | COPE | |
| Physical Education | COPE |
| Program/Department | Notes | |
|---|---|---|
| Agricultural Engineering | COPE | |
| Civil Engineering | COPE | |
| Communication | COPE | |
| Criminology | COPE | |
| Philosophy | COPE | |
| Winterthur | COPE |
| Program/Department | Notes | |
|---|---|---|
| Computer and Information Sciences | COPE | |
| Educational Studies | COPE | |
| Entomology and Applied Ecology | COPE |
